IE3 V3 Induction Motor |
||
Product applications: | ||
Surface grinding machine、Internal & External grinder、CNC lathe machine、CNC milling machine, etc. | ||
IE3 V3 induction motor meets IEC international motor standards regulation, our AC induction motor is convenient to install for many different kind of machines. |
||
1. | Power range is from 0.75Kw to 15Kw, frame size is from 80 to 160L | |
2. | Voltages are designed as all customers’ need. (Dual voltages are available) | |
3. | Motor frequencies are available for 50HZ, 50/60HZ, 60HZ, and special frequency as needs. | |
4. | Flange mount and Base mount are available for all series. |
IE3 Motor Specifications |
|
Output Power(HP) | 2P | |||||||||
Rated speed (RPM) |
Rated Torque (km-cm) |
Rated current (A) |
Max. Torque(%) |
Insulation | |||||||
KW | HP | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||
|
0.75 | 1 | 2925 | 3515 | 24.8 | 20.8 | 3.1 | 3 | 340 | B Class | |
|
1.5 | 2 | 2940 | 3500 | 49.7 | 41.8 | 5.9 | 5.9 | 315 | ||
|
2.2 | 3 | 2907 | 3510 | 73.8 | 61.1 | 7.8 | 7.8 | 320 | ||
|
3.7 | 5 | 2940 | 3530 | 122.7 | 10.2 | 13.1 | 13.3 | 315 | ||
|
5.5 | 7.5 | 2940 | 3540 | 182.3 | 151.4 | 21.5 | 21.2 | 230 | ||
|
7.5 | 10 | 2940 | 3540 | 248.6 | 206.5 | 27 | 26.5 | 245 |
|
Output Power(HP) | 4P | |||||||||
Rated speed (RPM) |
Rated Torque (km-cm) |
Rated current (A) |
Max. Torque(%) |
Insulation | |||||||
KW | HP | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||
|
0.75 | 1 | 1450 | 1750 | 49.8 | 41.6 | 3.5A | 3.2A | 380 | B Class | |
|
1.5 | 2 | 1450 | 1752 | 100.2 | 83 | 6.2A | 5.6A | 380 | ||
|
2.2 | 3 | 1460 | 1760 | 148 | 124 | 8.8A | 8.2A | 360 | ||
|
3.7 | 5 | 1460 | 1755 | 248 | 207 | 14.1A | 13.1A | 360 | ||
|
5.5 | 7.5 | 1460 | 1758 | 367 | 305 | 22A | 19.5A | 330 | ||
|
7.5 | 10 | 1460 | 1760 | 500 | 413 | 28A | 26A | 330 | ||
|
11 | 15 | 1470 | 1760 | 729 | 609 | 38.6A | 37.5A | 275 | ||
|
15 | 20 | 1450 | 1770 | 1010 | 825 | 51A | 46A | 285 |
|
Output Power(HP) | 6P | |||||||||
Rated speed (RPM) |
Rated Torque (km-cm) |
Rated current (A) |
Max. Torque(%) |
Insulation | |||||||
KW | HP | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||
|
0.75 | 1 | 970 | 1160 | 74.9 | 62.7 | 3.9 | 3.9 | 260 | B Class | |
|
1.5 | 2 | 970 | 1170 | 150 | 125 | 8.2 | 6.8 | 260 | ||
2.2 | 3 | 970 | 1175 | 221 | 182.5 | 9.9 | 9.2 | 275 | |||
|
3.7 | 5 | 970 | 1165 | 371.8 | 309 | 16.4 | 14.5 | 270 | ||
|
5.5 | 7.5 | 971 | 1167 | 552 | 459 | 24 | 21 | 280 | ||
|
7.5 | 10 | 975 | 1171 | 750 | 624 | 27 | 26.1 | 300 | ||
|
11 | 15 | 971 | 1165 | 110 | 920 | 38.5 | 38.3 | 280 |
Type | Frame |
OutputPower(HP) |
Fig. | A | AA | AB | AC | AD | AE | B | BB | C | H | HA | HD | HE | K | KK | L | LE | D | E | ED | F | G | GA | ||
2P | 4P | 6P | ||||||||||||||||||||||||||
AEEF Foot Mounted |
80 | 1 | 1 | - | 1 | 125 | 35.5 | 155 | 177 | 137 | 107 | 100 | 130 | 50 | 80 | 9 | 168 | 55 | 10 | 22 | 272 | 82 | 19 | 40 | 35 | 6 | 15.5 | 21.5 |
90L | 2/3 | 2 | 1 | 1 | 140 | 35.5 | 170 | 200 | 150 | 120 | 125 | 150 | 56 | 90 | 10 | 190 | 65 | 10 | 22 | 322 | 91 | 24 | 50 | 45 | 8 | 20 | 27 | |
100L | - | 3 | - | 2 | 160 | 45 | 195 | 219 | 173 | 140 | 140 | 175 | 63 | 100 | 12.5 | 243 | 70 | 12 | 28 | 363 | 100 | 28 | 60 | 55 | 8 | 24 | 31 | |
112M | 5 | 5 | 2/3 | 2 | 190 | 45 | 224 | 238 | 182 | 149 | 140 | 175 | 70 | 112 | 14 | 265 | 82 | 12 | 28 | 382 | 112 | 28 | 60 | 55 | 8 | 24 | 31 | |
132S | 7.5/10 | 7.5 | 5 | 2 | 216 | 45 | 250 | 273 | 218 | 175 | 140 | 185 | 89 | 132 | 16 | 310 | 83 | 12 | 35 | 446 | 137 | 38 | 80 | 75 | 10 | 33 | 41 | |
132M | - | 10 | 7.5 | 2 | 216 | 45 | 250 | 273 | 218 | 175 | 178 | 212 | 89 | 132 | 16 | 310 | 83 | 12 | 35 | 484 | 137 | 38 | 80 | 75 | 10 | 33 | 41 | |
160M | - | 15 | 10 | 3 | 254 | 50 | 300 | 334 | 256 | 213 | 210 | 250 | 108 | 160 | 18 | 377 | 108 | 15 | 35 | 604 | 176 | 42 | 110 | 105 | 12 | 37 | 45 | |
160L | - | 20 | 15 | 3 | 254 | 50 | 300 | 334 | 256 | 213 | 254 | 300 | 108 | 160 | 18 | 377 | 108 | 15 | 35 | 648 | 176 | 42 | 110 | 105 | 12 | 37 | 45 |
Type | Frame | OutputPower(HP) | Fig. | AC | AD | AE | HB | KK | L | LA | LB | LD | M | N | P | S | T | D | E | ED | F | G | GA | ||
2P | 4P | 6P | |||||||||||||||||||||||
AEVF Flange Mounted |
80 | 1 | 1 | - | 1 | 177 | 137 | 117 | - | 22 | 272 | 12 | 232 | 55 | 165 | 130 | 200 | 12 | 3.5 | 19 | 40 | 35 | 6 | 15.5 | 21.5 |
90L | 2/3 | 2 | 1 | 2 | 200 | 150 | 130 | - | 22 | 361 | 12 | 311 | 113 | 165 | 130 | 200 | 12 | 3.5 | 24 | 50 | 45 | 8 | 20 | 27 | |
100L | - | 3 | - | 1 | 219 | 173 | 140 | 140 | 28 | 370 | 16 | 310 | 88 | 215 | 180 | 250 | 15 | 4 | 28 | 60 | 55 | 8 | 24 | 31 | |
112M | 5 | 5 | 2/3 | 2 | 238 | 182 | 149 | 150 | 28 | 422 | 16 | 362 | 135 | 215 | 180 | 250 | 15 | 4 | 28 | 60 | 55 | 8 | 24 | 31 | |
132S | 7.5/10 | 7.5 | 5 | 1 | 273 | 218 | 175 | 169 | 35 | 446 | 20 | 366 | 85 | 265 | 230 | 300 | 15 | 4 | 38 | 80 | 75 | 10 | 33 | 41 | |
132M | - | 10 | 7.5 | 1 | 273 | 218 | 175 | 169 | 35 | 484 | 20 | 404 | 105 | 265 | 230 | 300 | 15 | 4 | 38 | 80 | 75 | 10 | 33 | 41 | |
160M | - | 15 | 10 | 3 | 334 | 256 | 213 | 217 | 35 | 604 | 20 | 494 | 151 | 300 | 250 | 350 | 19 | 5 | 42 | 110 | 105 | 12 | 37 | 45 | |
160L | - | 20 | 15 | 3 | 334 | 256 | 213 | 217 | 35 | 648 | 20 | 538 | 173 | 300 | 250 | 350 | 19 | 5 | 42 | 110 | 105 | 12 | 37 | 45 |