Industrial Sewing Machine Motor |
||
PERFORMANCE
SMOOTH ROTATION
LOW TEMPERATURE RISING
ACCURATE CLUTCH OPERATION
ADJUSTABLE CLUTCH HEAD Loosen the bracket holding screw so that the pulley side can end of bracket rotates freely. Now adjust the clutch lever to the most suitable operating position. Then, tighten the bracket holding screw and commence operation.
EURO-BASE
Reverse rotation and Voltage easily obtained
|
Clutch Motor Specifications |
|
Output (W) | Phase | Voltage (VAC) | Hz | Poles | Speed (R.P.M) | Net Weight (KG) | Gross Weight (KG) | Measurement (mm) | Length (L) | |
AS-2002 | 200 | 1Ø | 100-250 | 50/60 | 2P | 2850/3450 | 22.5 | 23.5 | 415*322*256 | 340 | |
AS-2004 | 200 | 4P | 1425/1725 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AS-2502 | 250 | 2P | 2850/3450 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AS-2504 | 250 | 4P | 1425/1725 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AS-4002 | 400 | 2P | 2850/3450 | 25 | 26 | 430*322*256 | 350 | ||||
AS-4004 | 400 | 4P | 1425/1725 | 25 | 26 | 430*322*256 | 350 | ||||
AS-6002 | 600 | 2P | 2850/3450 | 25.5 | 26.5 | 430*322*256 | 360 | ||||
AS-6004 | 600 | 4P | 1425/1725 | 25.5 | 26.5 | 430*322*256 | 360 | ||||
AS-7502 | 750 | 2P | 2850/3450 | 27.5 | 28.5 | 430*322*256 | 390 | ||||
AT-2002 | 200 | 3Ø | 200-440 | 2P | 2850/3450 | 22.5 | 23.5 | 415*322*256 | 340 | ||
AT-2004 | 200 | 4P | 1425/1725 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AT-2502 | 250 | 2P | 2850/3450 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AT-2504 | 250 | 4P | 1425/1725 | 22.5 | 23.5 | 415*322*256 | 340 | ||||
AT-4002 | 400 | 2P | 2850/3450 | 25 | 26 | 430*322*256 | 340 | ||||
AT-4004 | 400 | 4P | 1425/1725 | 25 | 26 | 430*322*256 | 350 | ||||
AT-6002 | 600 | 2P | 2850/3450 | 25.5 | 26.5 | 430*322*256 | 360 | ||||
AT-7502 | 750 | 2P | 2850/3450 | 27.5 | 28.5 | 430*322*256 | 390 |
ACCESSORY: FIXING BOLTS / PULLEY / VIBRATION ABSORBERS / PUSH BUTTOM SWITCH AND CABLE/BELT GUARD/RC SWITCH |
PULLEY NO. DIAMETER |
55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | |
A |
55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | |
B |
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
ALSO SUPPLY 3/4" HOLE AMCO SIZE PULLYS #6 |
Clutch Motor Dimensions |