Brushless Motor and BLS Drive |
||
Product applications: | ||
Semi-conductors manufacturing、Small conveyor、Flour machine、Packer、Vegetable slicer、Vacuum packing machine、Label machine, etc. | ||
Brushless DC Motor |
||
1. | Brushless DC motor is small and light. | |
2. | Special design to have smoother shaft rotation and improved reliability. | |
3. | Brushless DC Motor light weight and compact size. Higher power density and efficiency than conventional AC motors. | |
AC Driver |
||
1. | Available for all control interfaces, ex. RS 485, standard panel, terminal control, PLC, HMI. | |
2. | Convenient 220VAC or 110VAC drive power input. No more 24VDC power supply. | |
3. | Real motor speed display and signal output (30 pulse/rev). | |
4. | Digital knob can be precisely set speed. | |
5. | Over current / heat/ voltage, motor lock protection. | |
6. | Acceleration and deceleration times can use analog or digital control, easy to use. | |
7. | Brushless AC drive’s compact size is very easy to install. |
Specifications |
|
120 | 200 | 120 | 200 | ||||||||
|
BS2-120LO/MO | BS2-120LK/MK | BS2-200LO/MO | BS2-200LK/MK | BS2-120LO/MO | BS2-120LK/MK | BS2-200LO/MO | BS2-200LKMK | ||||
|
BLS1-120L/M | BLS1-200L/M | BLS2-120L/M | BLS2-200L/M | ||||||||
|
110V±10% 1Ø | 220V±10% 1Ø | ||||||||||
|
50 / 60 | |||||||||||
|
0.57 / 0.39 | 0.96 / 0.65 | 0.57 / 0.39 | 0.96 / 0.65 | ||||||||
|
1.14 / 0.78 | 1.92 / 1.30 | 1.14 / 0.78 | 1.92 / 1.30 | ||||||||
|
0.86 / 0.85 | 1.60 / 1.56 | 0.86 / 0.85 | 1.60 / 1.56 | ||||||||
|
1.80 / 1.70 | 3.20 / 3.12 | 1.80 / 1.70 | 3.20 / 3.12 | ||||||||
|
L: 2000 / M: 3000 | |||||||||||
|
HU、HV、HW Open Collector | |||||||||||
|
0.1〜15.0 Sec. | |||||||||||
|
Load | ± 0.5% Below (0~Rated Torque at Rated Speed) | ||||||||||
Voltage | ± 0.5% Below (Source Voltage ± 10% at Rated Speed no Load) | |||||||||||
Temperature | ± 0.5% Below (-10~45℃ / 32~113℉ at Rated Speed no Load) | |||||||||||
|
Sin PWM | |||||||||||
|
Speed Mode | |||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
Y0/Y1 Open Collector, External Power Supply (DC4.5V~30V, 100mA below) | |||||||||||
|
Overload, Over Current, Over Voltage, Over Heat, Over Speed, Low Voltage, Initial Operation Inhibition, Hall Sensor Abnormal, Short Circuit |
|||||||||||
|
Class B | |||||||||||
|
IP 40 | |||||||||||
|
BLS Drive | |||||||||||
|
LO: 1 / MO: 3 | LK: 5 / MK: 7 | LO: 2 / MO: 4 | LK: 6 / MK: 8 | LO: 1 / MO: 3 | LK: 5 / MK: 7 | LO: 2 / MO: 4 | LK: 6 / MK: 8 |
Motor Dimensions |
BS-120LO~BS-200MO (Round Shaft)
Unit: mm
Fig. No. | □P | ØM | ØS | ØN | T | L | LA | AA | AB | AC | AD | AE | AF | AG | Shaft End | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | ØD | |||||||||||||||
1 |
90 |
104 |
8.5 |
83 |
2 |
92.3 |
10 |
11 |
1000 |
15 |
5 |
50.5 |
11 |
42 |
37 |
12 |
2 |
97.2 |
14 |
||||||||||||||
3 |
87.4 |
12 |
||||||||||||||
4 |
92.3 |
14 |
BS-120LK~BS-200MK (Shaft with keyway)
Unit: mm
Fig. No. | □P | ØM | ØS | ØN | T | L | LA | AA | AB | AC | AD | AE | AF | AG | Shaft End | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | D | QE | ØD | GA | F | |||||||||||||||
5 |
90 |
104 |
8.5 |
83 |
2 |
87.3 |
10 |
11 |
1000 |
15 |
5 |
50.5 |
11 |
42 |
4.5 |
20 |
29 |
32 |
12 |
13.5 |
4 |
6 |
92.2 |
14 |
16 |
5 |
|||||||||||||||||
7 |
82.4 |
12 |
13.5 |
4 |
|||||||||||||||||
8 |
87.3 |
14 |
16 |
5 |
|
|